Menu ccc
B&C 18IPAL 18-Inch 3400W Power Soft Woofer
Original price was: $1,349.00.$147.00Current price is: $147.00.
In stock
SKU: HCPD18510405
Category: Electronics
B&C 18IPAL 18-Inch 3400W Power Soft Sub WooferOverview
Specs and Features
Mounting & Shipping Info
- 3400 W continuous program power capacity
- 4.5-in split winding aluminium voice coil
- 32 - 1000 Hz response
- 97 dB sensitivity
- Double silicone spider w/optimized compliance
- 80 mm peak-to-peak excursion before damage
- Neodymium magnet allows a very high force factor & linear excursion
- Ventilated voice coil gap for reduced power compression
- AVAILABLE TO OEM MANUFACTURERS ONLY
- When used w/the Powersoft IPAL power amp modules, the 18IPAL can provide extreme output in a very small, dependable package.
- For more information, visit the Powersoft Website.
| Nominal diameter | 18.0-in |
| Nominal impedance | 2 Ohms |
| Minimum impedance | 2.1 Ohms |
| Nominal power handling | 1700 W |
| Continuous power handling | 3400 W |
| Sensitivity (1W/1m) | 97.0 dB |
| Frequency range | 32 - 1000 Hz |
| Voice coil diameter | 4.5-in |
| Winding material | Aluminium |
| Former material | Glass Fibre |
| Winding depth | 1.7-in |
| Magnetic gap depth | 0.47-in |
| Flux density | 1.5 T |
| Surround shape | Triple |
| 3400 W continuous program power capacity |
- 116 mm (4.5-in) split winding aluminium voice coil
- 32 - 1000 Hz response
- 97 dB sensitivity
- Double silicone spider w/optimized compliance
- 80 mm peak-to-peak excursion before damage
- Neodymium magnet allows a very high force factor & linear excursion
- Ventilated voice coil gap for reduced power compression
- AVAILABLE TO OEM MANUFACTURERS ONLY
- When used w/the Powersoft IPAL power amp modules, the 18IPAL can provide extreme output in a very small, dependable package.
- For more information, visit the Powersoft Website.
| Nominal diameter | 18.0-in |
| Nominal impedance | 2 Ohms |
| Minimum impedance | 2.1 Ohms |
| Nominal power handling | 1700 W |
| Continuous power handling | 3400 W |
| Sensitivity (1W/1m) | 97.0 dB |
| Frequency range | 32 - 1000 Hz |
| Voice coil diameter | 4.5-in |
| Winding material | Aluminium |
| Former material | Glass Fibre |
| Winding depth | 1.7-in |
| Magnetic gap depth | 0.47-in |
| Flux density | 1.5 T |
| Surround shape | Triple Roll |
| Cone shape | Radial |
| Magnet material | Neodymium Inside Slug |
| Spider | Double Silicone |
| Pole design | T-Pole |
| Woofer cone treatment | TWP Waterproof Both Sides |
| Recommended enclosure | 5.3 ft3 |
| Recommended tuning | 35 Hz |
| Fs | 32 Hz |
| Re | 1.3 Ohms |
| Qes | 0.14 |
| Qms | 4.2 |
| Qts | 0.14 |
| Vas | 5.8 ft3 |
| Sd | 187.6 in2 |
| n0 | 3.3 % |
| Xmax | 20.0 mm |
| Xvar | 15.0 mm |
| Mms | 330 g |
| Bl | 4.5 Txm |
| Le | 0.65 mH |
| EBP: | 228 Hz |
Mounting & Shipping Info
| Overall diameter | 18.0-in |
| Bolt circle diameter | 17.44-in |
| Baffle cutout diameter | 16.61-in |
| Depth | 10.28-in |
| Flange & gasket thickness | 0.63-in |
| Air volume occupied by driver | 0.37 ft3 |
| Net weight | 36.6 lb |
You may also like
-
Original price was: $459.99.$138.00Current price is: $138.00.
-
Original price was: $1,399.00.$145.00Current price is: $145.00.
-
Original price was: $19.99.$11.99Current price is: $11.99.
-
Original price was: $13,550.00.$147.00Current price is: $147.00.